2025-03-27 - 2025-06-27

Overview

8 active pull requests
1 active issue
Excluding merges, 3 authors have pushed 16 commits to main and 43 commits to all branches. On main, 14 files have changed and there have been 8925 additions and 98 deletions.

14 releases published by 2 users

Release v0.4.3 v0.4.3 2025-06-20 05:56:12 +00:00

Release v0.4.2 v0.4.2 2025-06-20 05:53:54 +00:00

Release v0.4.1 v0.4.1 2025-06-20 05:48:12 +00:00

Release v0.4.0 v0.4.0 2025-06-20 05:46:21 +00:00

Release v0.3.3 v0.3.3 2025-06-19 14:57:39 +00:00

Release v0.3.2 v0.3.2 2025-06-19 14:16:59 +00:00

Release v0.3.1 v0.3.1 2025-06-19 14:12:37 +00:00

Release v0.3.0 v0.3.0 2025-06-19 14:09:16 +00:00

Release v0.2.2 v0.2.2 2025-06-19 12:15:47 +00:00

Release v0.2.1 v0.2.1 2025-06-19 12:11:12 +00:00

Release v0.2.0 v0.2.0 2025-06-19 11:49:48 +00:00

Release v0.1.1 v0.1.1 2025-06-19 08:17:26 +00:00

Release v0.1.0 v0.1.0 2025-06-19 08:14:57 +00:00

Tag v0.0.1 2025-06-19 05:45:05 +00:00

7 pull requests merged by 2 users

Merged #9 chore(deps): lock file maintenance 2025-06-25 05:19:18 +00:00

Merged #8 chore(deps): lock file maintenance 2025-06-22 07:37:48 +00:00

Merged #7 chore(deps): lock file maintenance 2025-06-20 03:04:32 +00:00

Merged #6 main 2025-06-19 15:15:13 +00:00

Merged #5 release 2025-06-19 14:08:50 +00:00

Merged #4 release 2025-06-19 12:13:54 +00:00

Merged #1 chore: Configure Renovate 2025-06-19 08:16:58 +00:00

1 pull request proposed by 1 user

Proposed #10 chore(deps): lock file maintenance 2025-06-26 00:05:26 +00:00

1 issue created by 1 user

Opened #2 Dependency Dashboard 2025-06-19 09:02:57 +00:00