2024-08-21 - 2025-02-21

Overview

7 active pull requests
1 active issue
Excluding merges, 2 authors have pushed 8 commits to main and 10 commits to all branches. On main, 19 files have changed and there have been 3371 additions and 354 deletions.

6 pull requests merged by 1 user

Merged #9 chore(deps): lock file maintenance 2025-01-30 00:04:04 +00:00

Merged #8 chore(deps): lock file maintenance 2025-01-01 01:03:30 +00:00

Merged #7 chore(deps): lock file maintenance 2024-12-28 00:03:33 +00:00

Merged #6 chore(deps): lock file maintenance 2024-12-21 00:03:51 +00:00

Merged #3 chore(deps): lock file maintenance 2024-12-20 11:40:44 +00:00

Merged #1 chore: Configure Renovate 2024-08-29 13:45:28 +00:00

1 pull request proposed by 1 user

Proposed #5 fix(deps): update all non-major dependencies to 7.2.* 2024-11-29 09:01:51 +00:00

1 issue created by 1 user

Opened #2 Dependency Dashboard 2024-08-29 13:46:03 +00:00