mirror of
				https://codeberg.org/forgejo/forgejo.git
				synced 2025-10-31 22:41:03 +00:00 
			
		
		
		
	provide the next testing
This commit is contained in:
		
					parent
					
						
							
								2d98b22604
							
						
					
				
			
			
				commit
				
					
						a8b132da80
					
				
			
		
					 2 changed files with 2 additions and 2 deletions
				
			
		|  | @ -40,7 +40,7 @@ At https://federated-repo.prod.meissa.de/buero/star-me you can try out the curre | |||
|   "type": "Like", | ||||
|   "actor": "https://federated-repo.prod.meissa.de/api/v1/activitypub/user-id/12", | ||||
|   "object": "https://federated-repo.prod.meissa.de/api/v1/activitypub/repository-id/1", | ||||
|   "startTime": "2024-01-0531T23:00:00-08:00" | ||||
|   "startTime": "2024-01-05T23:00:00-08:00" | ||||
| } | ||||
| ``` | ||||
| 
 | ||||
|  |  | |||
|  | @ -110,7 +110,7 @@ flowchart TD | |||
| 5. We introduce (or have) rate limiting per IP. | ||||
| 6. We ensure, that outgoing HTTP requests have a reasonable timeout (if you didn't get that 500b JSON response after 10 seconds, you probably won't get it). | ||||
| 
 | ||||
| ### DREAD-Score | ||||
| ### THREAD-Score | ||||
| 
 | ||||
| | Threat | Damage  | Reproducibility | Exploitability | Affected Users | Discoverability | Mitigations | | ||||
| | :----- | :------ | :-------------- | :------------- | :------------- | :-------------- | :---------- | | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue