mirror of
				https://codeberg.org/forgejo/forgejo.git
				synced 2025-10-31 14:31:02 +00:00 
			
		
		
		
	Performance improvement for list pull requests (#15447)
This commit is contained in:
		
					parent
					
						
							
								f44543a1bb
							
						
					
				
			
			
				commit
				
					
						8202dd1311
					
				
			
		
					 5 changed files with 73 additions and 30 deletions
				
			
		|  | @ -550,14 +550,14 @@ func buildIssueOverview(ctx *context.Context, unitType models.UnitType) { | |||
| 	} | ||||
| 
 | ||||
| 	// maps pull request IDs to their CommitStatus. Will be posted to ctx.Data. | ||||
| 	var commitStatus = make(map[int64]*models.CommitStatus, len(issues)) | ||||
| 	for _, issue := range issues { | ||||
| 		issue.Repo = showReposMap[issue.RepoID] | ||||
| 	} | ||||
| 
 | ||||
| 		if isPullList { | ||||
| 			var statuses, _ = pull_service.GetLastCommitStatus(issue.PullRequest) | ||||
| 			commitStatus[issue.PullRequest.ID] = models.CalcCommitStatus(statuses) | ||||
| 		} | ||||
| 	commitStatus, err := pull_service.GetIssuesLastCommitStatus(issues) | ||||
| 	if err != nil { | ||||
| 		ctx.ServerError("GetIssuesLastCommitStatus", err) | ||||
| 		return | ||||
| 	} | ||||
| 
 | ||||
| 	// ------------------------------- | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue