mirror of
				https://codeberg.org/forgejo/forgejo.git
				synced 2025-10-31 06:21:11 +00:00 
			
		
		
		
	Merge pull request '[PORT] Fix overflow for images on project cards (gitea#31683)' (#5033) from gusted/forgejo-bp-5029-v7 into v7.0/forgejo
Reviewed-on: https://codeberg.org/forgejo/forgejo/pulls/5033 Reviewed-by: Otto <otto@codeberg.org>
This commit is contained in:
		
				commit
				
					
						3dbe5be281
					
				
			
		
					 2 changed files with 5 additions and 2 deletions
				
			
		|  | @ -79,7 +79,8 @@ | |||
| .card-attachment-images { | ||||
|   display: inline-block; | ||||
|   white-space: nowrap; | ||||
|   overflow: hidden; | ||||
|   overflow: scroll; | ||||
|   cursor: default; | ||||
|   text-align: center; | ||||
| } | ||||
| 
 | ||||
|  | @ -87,7 +88,9 @@ | |||
|   display: inline-block; | ||||
|   max-height: 50px; | ||||
|   border-radius: var(--border-radius); | ||||
|   text-align: left; | ||||
|   margin-right: 2px; | ||||
|   aspect-ratio: 1; | ||||
| } | ||||
| 
 | ||||
| .card-attachment-images img:only-child { | ||||
|  |  | |||
|  | @ -1,7 +1,7 @@ | |||
| .issue-card { | ||||
|   display: flex; | ||||
|   flex-direction: column; | ||||
|   align-items: start; | ||||
|   align-items: stretch; | ||||
|   border-radius: var(--border-radius); | ||||
|   padding: 8px 10px; | ||||
|   border: 1px solid var(--color-secondary); | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue